Join us in Essen for a day of spatial biology inspiration
Date: Tuesday, 29th. October, 2024
Time: 9:30am - 2:00 pm
Location: Room 0.019, Medical Research Centre (MFZ), University Hospital of Essen, Germany
Agenda:
Time | Session |
---|---|
9:30am | Registration Opens |
10:00am | Welcome & The Evolution of Spatial Biology, Niro Ramachandran PhD, Chief Business Officer, Akoya Biosciences |
10:30am | Investigating the impact of lymphoma infiltrating immune cells on therapy response and disease outcome using PhenoCycler-Fusion multiplexed imaging - Christina Schniederjohann, Universitätsklinikum Düsseldorf |
11:00am | Single cell and spatial profiling of B cell trajectories in high metastatic risk early breast cancers - Esme Carpenter, PhD Student, King's College London |
11:30am | Coffee Break |
12:00pm | Exploring Immune-Mediated Inflammatory Diseases through Spatial Biology - Dr. David Gardner, Research Facilities Manager (Birmingham Tissue Analytics), University of Birmingham |
12.30pm | Ultrahigh-Plex and High-Throughput Spatial Biology Solutions: From Discovery to the Clinic - Alessio Colombo PhD, Sr. Field Applications Scientist, Akoya Biosciences |
1.00pm | Networking Lunch |
2:00pm | Meeting Ends |
Speakers:
Niro Ramachandran, PhD
Chief Business Officer, Akoya Biosciences
Christina Schniederjohann
PhD Student, Universitätsklinikum Düsseldorf
Esme Carpenter
PhD Student, King's College London
David Gardner PhD
Research Facilities Manager, (Birmingham Tissue Analytics), University of Birmingham
Alessio Colombo, PhD
Sr. Field Applications Scientist, Akoya Biosciences