Join us in Copenhagen for a day of spatial biology inspiration
Date: Thursday, 31st October, 2024
Time: 9:30AM - 2:00 PM
Location: Tycho Brahe Planetarium, Gammel Kongevej 10, 1610 København V
Agenda:
Time | Session |
---|---|
9:30am | Registration Opens |
10:00am | Welcome & The Evolution of Spatial Biology, Niro Ramachandran PhD, Chief Business Officer, Akoya Biosciences |
10:30am | Unlocking the Power of Multiplex Imaging: Our Journey with PhenoCycler in an Imaging Core Facility - Carolina Oses Sepulveda, Ph.D., Lab Manager, KTH/SciLifeLab |
11:00am | Coffee Break |
11:30am | Breast Cancer in Technicolor - Matteo Bocci PhD, Senior Scientist, IO Biotech |
12.00pm | Ultrahigh-Plex and High-Throughput Spatial Biology Solutions: From Discovery to the Clinic - Robert Stad PhD, Sr. Field Applications Scientist, Akoya Biosciences |
12.25pm | Phenoplex: A Pathology-driven Workflow for Highplex Image Analysis - Niklas Petersen, New Business Account Executive, Visiopharm |
12.35pm | Networking Lunch |
2:00pm | Meeting Ends |
Speakers:
Niro Ramachandran, PhD
Chief Commercial Officer, Akoya Biosciences
Carolina Oses Sepulveda, Ph.D.
Lab Manager, KTH/SciLifeLab, Sweden
Matteo Bocci PhD
Senior Scientist, IO Biotech
Niklas Petersen
New Business Account Executive, Visiopharm
Robert Stad, PhD
Sr. Field Applications Scientist, Akoya Biosciences